|
Allez-y's guide to dating your R4 Berline
|
||
|
Here are some quick hints for estimating the age of an R4, based on outside visual details. It doesn't go into technical details like engines, carburettors, distributors etc., nor does it deal with paint colours or seat/bench tissue. Many different varieties have been applied in the course of time, often simultaneously on different models. Consult an expert if you want to know more about that kind of thing. Chrome and other deluxe parts were usually applied on deluxe models like R4L, Super, Parisienne etc. but not on basic models like R3 and R4. In later years, chrome bumpers were instead on the basic models, while the GTL had painted ones. If a part was only slightly modified, like for instance the addition of an ashtray or different air vents to the first model dashboard etc, I ignored it. This page is based on the French models, but more or less applicable to other western European models excluding Spain (FASA dating specifics can be found here), but varying country-specific details are numerous. Deluxe and action models like Super and Parisienne and also Plein-air Safari, Sixties, Jogging etc. are also different in many ways. Note that an R4 of a certain model year was usually available from august or september of the preceding year. The years listed below in the table are model years. |
| 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | Remark | ||
| Engine | Voltage | 6 | 12 | ||||||||||||||||||||||||||||||
| Gear | * | 3 (328) | 4 (334) | 4 (354) | |||||||||||||||||||||||||||||
| Dynamo / Alternator | Dynamo | Alternator | |||||||||||||||||||||||||||||||
| Tank (liter) | 26 | 34 | |||||||||||||||||||||||||||||||
| Jack | 1st ('à vis') | 2nd ('parallélogramme') | |||||||||||||||||||||||||||||||
| Battery | Cabinside | Up front | |||||||||||||||||||||||||||||||
| Cooling liquid bottle | Metal | Glass | Plastic | ||||||||||||||||||||||||||||||
| 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | |||
| Inside | Neimann anti-theft | No | Yes | Neimann optional since 1964 | |||||||||||||||||||||||||||||
| Rearview mirror |
|
|
|
|
|
On dashboard (trapezoid) | On windscreen (rectangle) | ||||||||||||||||||||||||||
| Steering wheel | 1st (2 or 3 spoke) | 2nd (2 spoke) | 3rd (2 spoke) | 4th (2 spoke) | |||||||||||||||||||||||||||||
| Dashboard | 1st | 2nd, brown | 2nd, black | 3rd (black/grey/beige) | 1977/1978: small trays for Safari/GTL | ||||||||||||||||||||||||||||
| Clock | 1st | 2nd | 3rd | 4th | |||||||||||||||||||||||||||||
| Hand brake | Front left, on front brakes |
|
Between seats, on rear brakes | 782 and 845cc keep brake in front after 82 | |||||||||||||||||||||||||||||
| Gear handle | Round | Pear | Pear (with gear numbers) | 1st press photos only steel handle | |||||||||||||||||||||||||||||
| Rear shelf | None | Metal, loose | Metal, hinged | Plastic, hinged | Basic models did not have one at all | ||||||||||||||||||||||||||||
| 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | Remark | ||
| Outside front | Indicator lights | Round | Round |
|
Rectangular white/orange | ||||||||||||||||||||||||||||
| Licence plate | On hood | On bumper (for 1100cc) | |||||||||||||||||||||||||||||||
| Grille | 1st chrome (narrow) | 2nd chrome (wide) | 3rd, plastic (black) | 3rd, plastic (grey) | |||||||||||||||||||||||||||||
| Bonnet | integrated grille | wide grille, round indicator lights |
|
wide grille, rectangular indicator lights, air inlet | Air inlet in 3rd bonnet on Cleon motors only | ||||||||||||||||||||||||||||
| Logo (on grille) | 1st (on 1st grille) | 2nd (flat) | 3rd (angle) | 4th | 5th (on 3rd grille) | 1st chrome on 4L, Super, Parisienne | |||||||||||||||||||||||||||
| Windshield wiper rest position | Left | Right | |||||||||||||||||||||||||||||||
| Air inlet under windscreen | Metal | Plastic (ugly!) | |||||||||||||||||||||||||||||||
| Front bumper |
|
Flat | Round (chr.) | Round (chrome) | Round (grey) | Tubs in '62 and later standard+fourg. | |||||||||||||||||||||||||||
| Swing hole in front bumper | * | Yes | Yes | No | |||||||||||||||||||||||||||||
| 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | Remark | ||
| Outside side | Front right wing logo | No | Yes | No | Never on basic models | ||||||||||||||||||||||||||||
| Front wing parking lights | Yes | No | Never on basic models | ||||||||||||||||||||||||||||||
| Left rearview mirror | Optional | Round | Oval (chrome) | Oval (black) | Rectangular | Safari had black left rearviewmirror | |||||||||||||||||||||||||||
| Hub caps | * | Concentric | ? | No | Never on basic models | ||||||||||||||||||||||||||||
| Chrome strips on doors, wings | Long | Short | None | Never on basic models or GTL | |||||||||||||||||||||||||||||
| Chrome strips below doors | Wide | Narrow | None | Never on basic models or GTL | |||||||||||||||||||||||||||||
| Side window frame | Metal | Plastic | |||||||||||||||||||||||||||||||
| Opening side windows |
|
2nd window sliding on deluxe models | Never on basic models | ||||||||||||||||||||||||||||||
| Door hinges | Outside | Inside | |||||||||||||||||||||||||||||||
| Door handles | basic models used to have plastic, deluxe models chrome. Later all plastic | ||||||||||||||||||||||||||||||||
| 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | Remark | ||
| Outside back | Hatch logo | 3/4/4L * |
|
Renault (chrome) | Renault 4/4TL/4GTL (bl. metal) | Renault 4 L/TL/GTL (black plastic) | |||||||||||||||||||||||||||
| Hatch opener | Straight | Foldable with spring | |||||||||||||||||||||||||||||||
| Rear window heating | No | Yes (on deluxe models) | |||||||||||||||||||||||||||||||
| Hatch closure | 1st | T-shape | Narrow 1 | Narrow 2 | |||||||||||||||||||||||||||||
| Hatch hinges | Welded | Bolted 1st | Bolted 2nd | ||||||||||||||||||||||||||||||
| Moustache | Yes | No | Yes | No | |||||||||||||||||||||||||||||
| Rear bumper |
|
Flat | Round (chrome) | Round (grey) | |||||||||||||||||||||||||||||
| 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | Remark | ||
|
- In general, basic models like the R3 and R4, and also the Fourgonnettes don't have chrome parts like bumpers, hub caps etc.; instead, they have grey bumpers, grey door handles, grey headlight rings etc. During the GTL-epoch on the other hand, the basic models had chrome bumpers, whereas the GTL had grey painted bumpers etc. |
|||||||||||||||||||||||||||||||||